The Story

THIS ITEM SHIPS TRUCKLINEĀ
A LIFTGATE & RESIDENTIAL FEE MAY STILL BE CHARGED IN ADDITION TO SHIPPING COST!Ā
Features
- CFM / PSI: 12.5 CFM @ 100 PSI
- Horse Power: 5.5 Honda GX160 Electric Start
- Max Rated PSI: 170
- Air Tank Capacity (Gal): 25
- V Style Cast Iron Single Stage Pump
- Cast Iron Pump
- Steel Tank
- High Efficiency Reed Valves
- Liquid Filled Pressure Gauge
- Pneumatic Wheels
- 2 Year Limited Warranty
- TMI193000
DIM:Ā 44" x 18" x 34"
WEIGHT:Ā 210 LBS

| Item | Description | Product Code |
| 1 | Compressor w/ Flywheel | PV02AHP-TS |
| 2 | Discharge TubeĀ | TU-20-AL |
| 3 | Engine | GX-160T1QXE2-R |
| 4 | Pulley - Engine | MA38X3/4 |
| 5 | V-Belt | 4L540 |
| 6 | Belt Guard | TT-GUARD |
| 7 | Air Receiver (tank) | 25HEPORT-Y |
| 8 | Pressure Gauge | PGLF200-2.5BM1/4 |
| 9 | Drain CockĀ | 240-B |
| 10 | Safety Valve | PSV1/4-200 |
| 11 | Unloader | NRP-A-95-125 |
| 12 | Handle (Long) | PT-HANDLE-25L |
| Ā | Handle (Short) | PT-HANDLE-24HS |
| 13 | Wheel | PT-WHEEL-FF |
| 14 | Vibration Dampner | TT-FOOT |
| 15 | Engine Control w/ Cable | TCLP-36 |
| 16 | Coupler | CPL-DUO |
| Eagle Compressor Oil | EAOIL10 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description

THIS ITEM SHIPS TRUCKLINEĀ
A LIFTGATE & RESIDENTIAL FEE MAY STILL BE CHARGED IN ADDITION TO SHIPPING COST!Ā
Features
- CFM / PSI: 12.5 CFM @ 100 PSI
- Horse Power: 5.5 Honda GX160 Electric Start
- Max Rated PSI: 170
- Air Tank Capacity (Gal): 25
- V Style Cast Iron Single Stage Pump
- Cast Iron Pump
- Steel Tank
- High Efficiency Reed Valves
- Liquid Filled Pressure Gauge
- Pneumatic Wheels
- 2 Year Limited Warranty
- TMI193000
DIM:Ā 44" x 18" x 34"
WEIGHT:Ā 210 LBS

| Item | Description | Product Code |
| 1 | Compressor w/ Flywheel | PV02AHP-TS |
| 2 | Discharge TubeĀ | TU-20-AL |
| 3 | Engine | GX-160T1QXE2-R |
| 4 | Pulley - Engine | MA38X3/4 |
| 5 | V-Belt | 4L540 |
| 6 | Belt Guard | TT-GUARD |
| 7 | Air Receiver (tank) | 25HEPORT-Y |
| 8 | Pressure Gauge | PGLF200-2.5BM1/4 |
| 9 | Drain CockĀ | 240-B |
| 10 | Safety Valve | PSV1/4-200 |
| 11 | Unloader | NRP-A-95-125 |
| 12 | Handle (Long) | PT-HANDLE-25L |
| Ā | Handle (Short) | PT-HANDLE-24HS |
| 13 | Wheel | PT-WHEEL-FF |
| 14 | Vibration Dampner | TT-FOOT |
| 15 | Engine Control w/ Cable | TCLP-36 |
| 16 | Coupler | CPL-DUO |
| Eagle Compressor Oil | EAOIL10 |
























