Original: $2,695.00
-65%$2,695.00
$943.25The Story
LIFT GATE FEES AND RESIDENTIAL FEES MAY APPLY ON TOP OF SHIPPING FEES
This item ships truckline!
Features:
- Rugged compressor with cast iron cylinders
- "V" design minimizes vibration, improves cooling, and extends compressor life
- Individual removable cylinders for smoother, cooler operation & easy maintenance
- Engine idle control feature that reduces cost & excessive wear
- 9.0 HP manual/electric start engine
- Metal air filters with "auto drop" feature
- Convenient oil drain on front of unit
- 30 gallon ASME registered tank, 150 PSI rating
- Easy view oil sight gauge
- High efficiency reed valves for maximum performance
- Efficient heat removal from fly wheel for cooler running & longer life
- Sturdy metal belt guard
- Outlet valve included
- 18.5 CFM @ 100 PSI
- 200 Max Rated PSI
- TMI230000
- 42" x 19" x 39"
- 297 LBS

| Item | Description | Product Code | Price |
| 1 | Compressor w/ Flywheel | PT03A | $410.00 |
| 2 | Discharge Tube (2.5ft) ASSY | TU-20-AL | $22.00 |
| 3 | Pressure Gauge | PG200-2.5R | $12.00 |
| 4 | Outlet Valve | BV3/4MF | $12.00 |
| 5 | Air Receiver (tank) | 30H16X38TRK-B | $ |
| 6 | Drain Cock -Assembly | 240-B | $12.00 |
| 7 | V-Belt | A66 | $ |
| 8 | Belt Guard | BG30GAL | $90.00 |
| 9 | Engine | GX-270UTQAE2-R | $ |
| 10 | Unloader | LMV100F | $90.75 |
| 11 | Pulley - Engine | MA38X1 | $ |
| 12 | Safety Valve | PSV1/4-170 | $10.00 |
| 13 | Engine Control w/ Cable | TCLP-36-3104 | $40.87 |
| Eagle Compressor Oil | EAOIL10 | $4.50 |
| Item | Description | Part Number | Quantity |
| 1 | Intake Filter Assembly | 51111-5600 | 3 |
| 2 | Cylinder Head | 52122-0101 | 3 |
| 3 | Lift Limiter - Discharge Valve Reed | 51121-3102 | 6 |
| 4 | Valve Plate | 52122-2101 | 3 |
| 5 | Valve Plate to Head Gasket | 52122-2105 | 3 |
| 6 | Discharge Valve Reed | 51121-2103 | 6 |
| 7 | Intake Valve Reed | 52122-2103 | 3 |
| 8 | Valve Plate to Cylinder Gasket | 52122-2104 | 3 |
| 9 | Piston | 51122-5101 | 3 |
| 10 | Piston Pin | 51122-5112 | 3 |
| 11 | Piston Pin Snap Ring | 51122-5107 | |
| 12 | Connecting Rod c/w Dipper | 51122-5120 | 3 |
| 13 | Connecting Rod without Dipper | 52122-5120 | |
| 14 | Cylinder | 52122-4101 | 3 |
| 15 | Oil Filter Cap | 51111-4719 | 1 |
| 16 | Cylinder to Crankcase Gasket | 51122-4103 | 3 |
| 17 | Oil Sight Glass c/w Gasket | 51111-4770 | 1 |
| 18 | Crankcase | 51132-4701 | 1 |
| 19 | Crankshaft | 51132-4601 | 1 |
| 20 | Front Bearing |
83501-6205 |
1 |
| 21 | Rear Bearing |
83501-6205 |
1 |
| 22 | Crankcase to Rear Bearing Housing Gasket | 51122-4704 | 1 |
| 23 | Rear Bearing Housing | 51122-4703 | 1 |
| 24 | Oil Seal | 51122-4708 | 1 |
| 25 | Crankcase Breather | 51111-4761 | 1 |
| 26 | Flywheel | 51132-6601 | 1 |
| 27 | Front Bearing Housing | 51122-4706 | 1 |
| 28 | Crankcase to Front Bearing Housing Gasket | 51122-4707 | 1 |
| 29 | Connecting (Interstage) Tubing | 51132-7710 | 2 |
| 30 | Metal Triangle For Valve Plate Assembly (Not Shown) | 51121-3101 | 2 |
| 1/4" Street Elbow (Oil Drain) | STREL1/4 | 1 | |
| Interstage "Y" Fitting | 51121-7702 | 2 | |
| Interstage "Elbow" Fitting | 51112-7701 | 1 | |
| Eagle Oil (650ML or 22OZ) | EAOIL10 | 1 |
| Item | Description | Part Number | Quantity |
| A | Intake Filter Element Kit Includes: | 51121-5614C | 1 |
| - 3 Intake Filter Elements | |||
| B | Valve Repair Kit Includes: |
101000-165 |
3 |
| Valve Seat to Head Gasket (Item 5) | |||
| 2x Outlet Valve Plates (Item 6) | |||
| Intake Valve Plate (Item 7) | |||
| 6x Valve Plate Screws | |||
| Valve Seat to Cylinder Gasket (Item 8) | |||
| Metal Triangle for Valve Plate Assy (Item 30) | |||
| C | Ring Repair Kit Includes: | 101000-265 | 2 |
| Valve Seat to Head Gasket (Item 5) | |||
| Valve Seat to Cylinder Gasket (Item 8) | |||
| 2x Compression Rings | |||
| 1x Oil Control Ring | |||
| Cylinder to Crankcase Gasket (Item 16) | |||
| D | Valve Plate Assembly (Not Shown) | 51121-2100 | 3 |
| E | Flywheel Fastener Kit | 51132-6602 | 1 |
| E | Head Unloader Kit Includes: | ||
| Unloader | 52122-0120 | 3 | |
| Unloading Elbow | 69926-050101 | 1 | |
| Unloading Tee | 69927-050101 | 1 | |
| Unloading Tube | TU-1/4-CU | 5ft | |
| Cylinder Head | 51121-0101U | 3 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
LIFT GATE FEES AND RESIDENTIAL FEES MAY APPLY ON TOP OF SHIPPING FEES
This item ships truckline!
Features:
- Rugged compressor with cast iron cylinders
- "V" design minimizes vibration, improves cooling, and extends compressor life
- Individual removable cylinders for smoother, cooler operation & easy maintenance
- Engine idle control feature that reduces cost & excessive wear
- 9.0 HP manual/electric start engine
- Metal air filters with "auto drop" feature
- Convenient oil drain on front of unit
- 30 gallon ASME registered tank, 150 PSI rating
- Easy view oil sight gauge
- High efficiency reed valves for maximum performance
- Efficient heat removal from fly wheel for cooler running & longer life
- Sturdy metal belt guard
- Outlet valve included
- 18.5 CFM @ 100 PSI
- 200 Max Rated PSI
- TMI230000
- 42" x 19" x 39"
- 297 LBS

| Item | Description | Product Code | Price |
| 1 | Compressor w/ Flywheel | PT03A | $410.00 |
| 2 | Discharge Tube (2.5ft) ASSY | TU-20-AL | $22.00 |
| 3 | Pressure Gauge | PG200-2.5R | $12.00 |
| 4 | Outlet Valve | BV3/4MF | $12.00 |
| 5 | Air Receiver (tank) | 30H16X38TRK-B | $ |
| 6 | Drain Cock -Assembly | 240-B | $12.00 |
| 7 | V-Belt | A66 | $ |
| 8 | Belt Guard | BG30GAL | $90.00 |
| 9 | Engine | GX-270UTQAE2-R | $ |
| 10 | Unloader | LMV100F | $90.75 |
| 11 | Pulley - Engine | MA38X1 | $ |
| 12 | Safety Valve | PSV1/4-170 | $10.00 |
| 13 | Engine Control w/ Cable | TCLP-36-3104 | $40.87 |
| Eagle Compressor Oil | EAOIL10 | $4.50 |
| Item | Description | Part Number | Quantity |
| 1 | Intake Filter Assembly | 51111-5600 | 3 |
| 2 | Cylinder Head | 52122-0101 | 3 |
| 3 | Lift Limiter - Discharge Valve Reed | 51121-3102 | 6 |
| 4 | Valve Plate | 52122-2101 | 3 |
| 5 | Valve Plate to Head Gasket | 52122-2105 | 3 |
| 6 | Discharge Valve Reed | 51121-2103 | 6 |
| 7 | Intake Valve Reed | 52122-2103 | 3 |
| 8 | Valve Plate to Cylinder Gasket | 52122-2104 | 3 |
| 9 | Piston | 51122-5101 | 3 |
| 10 | Piston Pin | 51122-5112 | 3 |
| 11 | Piston Pin Snap Ring | 51122-5107 | |
| 12 | Connecting Rod c/w Dipper | 51122-5120 | 3 |
| 13 | Connecting Rod without Dipper | 52122-5120 | |
| 14 | Cylinder | 52122-4101 | 3 |
| 15 | Oil Filter Cap | 51111-4719 | 1 |
| 16 | Cylinder to Crankcase Gasket | 51122-4103 | 3 |
| 17 | Oil Sight Glass c/w Gasket | 51111-4770 | 1 |
| 18 | Crankcase | 51132-4701 | 1 |
| 19 | Crankshaft | 51132-4601 | 1 |
| 20 | Front Bearing |
83501-6205 |
1 |
| 21 | Rear Bearing |
83501-6205 |
1 |
| 22 | Crankcase to Rear Bearing Housing Gasket | 51122-4704 | 1 |
| 23 | Rear Bearing Housing | 51122-4703 | 1 |
| 24 | Oil Seal | 51122-4708 | 1 |
| 25 | Crankcase Breather | 51111-4761 | 1 |
| 26 | Flywheel | 51132-6601 | 1 |
| 27 | Front Bearing Housing | 51122-4706 | 1 |
| 28 | Crankcase to Front Bearing Housing Gasket | 51122-4707 | 1 |
| 29 | Connecting (Interstage) Tubing | 51132-7710 | 2 |
| 30 | Metal Triangle For Valve Plate Assembly (Not Shown) | 51121-3101 | 2 |
| 1/4" Street Elbow (Oil Drain) | STREL1/4 | 1 | |
| Interstage "Y" Fitting | 51121-7702 | 2 | |
| Interstage "Elbow" Fitting | 51112-7701 | 1 | |
| Eagle Oil (650ML or 22OZ) | EAOIL10 | 1 |
| Item | Description | Part Number | Quantity |
| A | Intake Filter Element Kit Includes: | 51121-5614C | 1 |
| - 3 Intake Filter Elements | |||
| B | Valve Repair Kit Includes: |
101000-165 |
3 |
| Valve Seat to Head Gasket (Item 5) | |||
| 2x Outlet Valve Plates (Item 6) | |||
| Intake Valve Plate (Item 7) | |||
| 6x Valve Plate Screws | |||
| Valve Seat to Cylinder Gasket (Item 8) | |||
| Metal Triangle for Valve Plate Assy (Item 30) | |||
| C | Ring Repair Kit Includes: | 101000-265 | 2 |
| Valve Seat to Head Gasket (Item 5) | |||
| Valve Seat to Cylinder Gasket (Item 8) | |||
| 2x Compression Rings | |||
| 1x Oil Control Ring | |||
| Cylinder to Crankcase Gasket (Item 16) | |||
| D | Valve Plate Assembly (Not Shown) | 51121-2100 | 3 |
| E | Flywheel Fastener Kit | 51132-6602 | 1 |
| E | Head Unloader Kit Includes: | ||
| Unloader | 52122-0120 | 3 | |
| Unloading Elbow | 69926-050101 | 1 | |
| Unloading Tee | 69927-050101 | 1 | |
| Unloading Tube | TU-1/4-CU | 5ft | |
| Cylinder Head | 51121-0101U | 3 |
























