Original: $4,200.00
-65%$4,200.00
$1,470.00The Story
THIS ITEM SHIPS TRUCKLINE
RESIDENTEL FEES AND LIFT GATE FEES MAY APPLY ON TOP OF SHIPPING FEES
Features:
- Rugged compressor with cast iron cylinders
- "V" design minimizes vibration, improves cooling and extends compressor life
- Individual and removable cylinders for smoother and cooler operation
- Heavy duty pressure switch has on/off control
- Thermally protected 10 HP three phase 208/230/460 volt or three phase 575 volt electric motors
- Metal air filters with "auto drop" feature
- Convenient oil drain on front of unit
- 120 gallon ASME registered tank, 200 PSI rating
- Easy view oil sight gauge
- High efficiency reed valves for maximum performance
- Efficient heat removal from pulley-fan for cooler running and longer life
- Sturdy metal belt guard
- Outlet valve included
- 36 CFM @ 100 PSI
- 200 Maximum Rated PSI
- 208V Motor
- 73 x 27 x 50
- 722 LBS
- TMI350000
SHIPPING DIMENSIONS- 794# 75X36X57

| Item | Description | Product Code |
| 1 | Compressor w/ Flywheel | HPT10A |
| 2 | Discharge Tube (2.5ft) ASSY | TU-1-23/45/00 |
| Discharge Elbow | STREL3/4"MX1"F | |
| 3 | Pressure Gauge | PG200-2.5R |
| 4 | Outlet Valve | BV1MF |
| 5 | Air Receiver (tank) | 120HE24X68-B |
| 6 | Drain Cock -Assembly | 240-B |
| 7 | V-Belt | B89 |
| 8 | Belt Guard | BG120GAL |
| 9 | Motor - 1 Phase, 208/230V | EM10.0-18-3O |
| Mag Starter 7.5 HP 208/240V | 1066MS | |
| 10 | Check Valve | P1010S-T |
| 11 | Pressure Switch | 21UCBDB-170 |
| 12 | Pulley - Motor | 2B9.4PD |
| 13 | Hub or Bushing | SK13/8 |
| 14 | Unloader Tube | TU-1/4-CU |
| **Fittings Required for TU-1/4CU | 68-4A | |
| 15 | Safety Valve | PSV1/4-200 |
| Eagle Compressor Oil | EAOIL10 |

| 1st Stage | 2nd Stage | ||||
| Item | Description | Qty | Part # | Qty | Part # |
| 1 | Intake Filter Assembly | 2 | 51124-5600 | N/A | N/A |
| 2 | Cylinder Head | 2 | 52133-0101 | 1 | 52133-0101 |
| 3 | Lift Limiter - Discharge Valve Plate | 8 | 51121-3102 | 2 | 51121-3102 |
| 4 | Valve Seat | 2 | 52133-2101 | 1 | 52133-2101 |
| 5 | Valve Seat to Head Gasket | 2 | 52133-2105 | 1 | 52133-2105 |
| 6 | Discharge Valve Plate | 8 | 51121-2103 | 2 | 51121-2103 |
| 7 | Intake Valve Plate | 2 | 52133-2103 | 1 | 52133-2103 |
| 8 | Valve Seat to Cylinder Gasket | 2 | 52133-2104 | 1 | 52133-2104 |
| 9 | Piston | 2 | 52133-5101 | 1 | 51174-5201 |
| 10 | Piston Pin C/W Snap Rings | 2 | 52133-5112 | 1 | 51174-5212 |
| 11 | Piston Pin Bushing | N/A | N/A | 1 | 52174-5208 |
| 12 | Connecting Rod C/W Dipper | 2 | 52133-5120 | 1 | 52174-5220 |
| 13 | Connecting Rod Bearing (Pair) | 2 | 51133-5109 | 1 | 51133-5109 |
| 14 | Cylinder | 2 | 52133-4101 | 1 | 52174-4201 |
| 15 | Oil Filler Cap | 1 | 51124-4719 | N/A | N/A |
| 16 | Cylinder to Crankcase Gasket | 2 | 52133-4103 | 1 | 52133-4103 |
| 17 | Oil Sight Glass C/W Gasket | 1 | 51124-4770 | N/A | N/A |
| 18 | Crankcase | 1 | 52174-4701 | N/A | N/A |
| 19 | Crankshaft | 1 | 52174-4601 | N/A | N/A |
| 20 | Front Bearing | 1 | 83501-6309 | N/A | N/A |
| 21 | Rear Bearing | 1 | 83501-6308 | N/A | N/A |
| 22 | Crankcase - Rear Bearing Housing Gasket | 1 | 52174-4704 | N/A | N/A |
| 23 | Rear Bearing Housing | 1 | 52174-4703 | N/A | N/A |
| 24 | Oil Seal | 1 | 52174-4708 | N/A | N/A |
| 25 | Crankcase Breather | 1 | 51111-4761 | N/A | N/A |
| 26 | Flywheel C/W Fasteners | 1 | 52174-6601 | N/A | N/A |
| 27 | Front Bearing Housing | N/A | N/A | N/A | N/A |
| 28 | Crankcase - Front Bearing Housing Gasket | N/A | N/A | N/A | N/A |
| 29 | Connecting (Interstage) Tubing | 1 | 52134-7710 | 1 | 52174-7720 |
| Misc. | 1/4" Street Elbow (Oil Drain) | 1 | STREL1/4 | N/A | N/A |
| Misc. | Rear Bearing Cover Gasket | 1 | 51134-4707 | N/A | N/A |
| Misc. | Rear Bearing Cover | 1 | 51134-4706 | N/A | N/A |
| Eagle Oil (2 Litres or 68oz) | 1 | EAOIL10 | N/A | N/A | |
| A | Intake Filter Element Kit Includes: | 2 | 101000-310 | N/A | N/A |
| - 1x Intake Filter Element | |||||
| B | Valve Repair Kit Includes: | 2 | 101000-195 | 1 | 101000-195 |
| -Valve Seat to Head Gasket (Item 5) | |||||
| -4x Outlet Valve Plates (Item 6) | |||||
| -Intake Valve Plate (Item 7) | |||||
| -6x Valve Plate Screws | |||||
| -Valve Seat to Cylinder Gasket (Item 8) | |||||
| C | Ring Repair Kit Includes: | 2 | 101000-295 | 1 | 101000-280 |
| -Valve Seat to Head Gasket (Item 5) | |||||
| -Valve Seat to Cylinder Gasket (Item 8) | |||||
| -2x Compression Rings | |||||
| -Oil Control Ring | 2x |
1x | |||
| -Cylinder to Crankcase Gasket (Item 16) | |||||
| D | Valve Plate Assembly (Not shown) | 2 | 52133-2100 | 1 | 52133-2100 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
THIS ITEM SHIPS TRUCKLINE
RESIDENTEL FEES AND LIFT GATE FEES MAY APPLY ON TOP OF SHIPPING FEES
Features:
- Rugged compressor with cast iron cylinders
- "V" design minimizes vibration, improves cooling and extends compressor life
- Individual and removable cylinders for smoother and cooler operation
- Heavy duty pressure switch has on/off control
- Thermally protected 10 HP three phase 208/230/460 volt or three phase 575 volt electric motors
- Metal air filters with "auto drop" feature
- Convenient oil drain on front of unit
- 120 gallon ASME registered tank, 200 PSI rating
- Easy view oil sight gauge
- High efficiency reed valves for maximum performance
- Efficient heat removal from pulley-fan for cooler running and longer life
- Sturdy metal belt guard
- Outlet valve included
- 36 CFM @ 100 PSI
- 200 Maximum Rated PSI
- 208V Motor
- 73 x 27 x 50
- 722 LBS
- TMI350000
SHIPPING DIMENSIONS- 794# 75X36X57

| Item | Description | Product Code |
| 1 | Compressor w/ Flywheel | HPT10A |
| 2 | Discharge Tube (2.5ft) ASSY | TU-1-23/45/00 |
| Discharge Elbow | STREL3/4"MX1"F | |
| 3 | Pressure Gauge | PG200-2.5R |
| 4 | Outlet Valve | BV1MF |
| 5 | Air Receiver (tank) | 120HE24X68-B |
| 6 | Drain Cock -Assembly | 240-B |
| 7 | V-Belt | B89 |
| 8 | Belt Guard | BG120GAL |
| 9 | Motor - 1 Phase, 208/230V | EM10.0-18-3O |
| Mag Starter 7.5 HP 208/240V | 1066MS | |
| 10 | Check Valve | P1010S-T |
| 11 | Pressure Switch | 21UCBDB-170 |
| 12 | Pulley - Motor | 2B9.4PD |
| 13 | Hub or Bushing | SK13/8 |
| 14 | Unloader Tube | TU-1/4-CU |
| **Fittings Required for TU-1/4CU | 68-4A | |
| 15 | Safety Valve | PSV1/4-200 |
| Eagle Compressor Oil | EAOIL10 |

| 1st Stage | 2nd Stage | ||||
| Item | Description | Qty | Part # | Qty | Part # |
| 1 | Intake Filter Assembly | 2 | 51124-5600 | N/A | N/A |
| 2 | Cylinder Head | 2 | 52133-0101 | 1 | 52133-0101 |
| 3 | Lift Limiter - Discharge Valve Plate | 8 | 51121-3102 | 2 | 51121-3102 |
| 4 | Valve Seat | 2 | 52133-2101 | 1 | 52133-2101 |
| 5 | Valve Seat to Head Gasket | 2 | 52133-2105 | 1 | 52133-2105 |
| 6 | Discharge Valve Plate | 8 | 51121-2103 | 2 | 51121-2103 |
| 7 | Intake Valve Plate | 2 | 52133-2103 | 1 | 52133-2103 |
| 8 | Valve Seat to Cylinder Gasket | 2 | 52133-2104 | 1 | 52133-2104 |
| 9 | Piston | 2 | 52133-5101 | 1 | 51174-5201 |
| 10 | Piston Pin C/W Snap Rings | 2 | 52133-5112 | 1 | 51174-5212 |
| 11 | Piston Pin Bushing | N/A | N/A | 1 | 52174-5208 |
| 12 | Connecting Rod C/W Dipper | 2 | 52133-5120 | 1 | 52174-5220 |
| 13 | Connecting Rod Bearing (Pair) | 2 | 51133-5109 | 1 | 51133-5109 |
| 14 | Cylinder | 2 | 52133-4101 | 1 | 52174-4201 |
| 15 | Oil Filler Cap | 1 | 51124-4719 | N/A | N/A |
| 16 | Cylinder to Crankcase Gasket | 2 | 52133-4103 | 1 | 52133-4103 |
| 17 | Oil Sight Glass C/W Gasket | 1 | 51124-4770 | N/A | N/A |
| 18 | Crankcase | 1 | 52174-4701 | N/A | N/A |
| 19 | Crankshaft | 1 | 52174-4601 | N/A | N/A |
| 20 | Front Bearing | 1 | 83501-6309 | N/A | N/A |
| 21 | Rear Bearing | 1 | 83501-6308 | N/A | N/A |
| 22 | Crankcase - Rear Bearing Housing Gasket | 1 | 52174-4704 | N/A | N/A |
| 23 | Rear Bearing Housing | 1 | 52174-4703 | N/A | N/A |
| 24 | Oil Seal | 1 | 52174-4708 | N/A | N/A |
| 25 | Crankcase Breather | 1 | 51111-4761 | N/A | N/A |
| 26 | Flywheel C/W Fasteners | 1 | 52174-6601 | N/A | N/A |
| 27 | Front Bearing Housing | N/A | N/A | N/A | N/A |
| 28 | Crankcase - Front Bearing Housing Gasket | N/A | N/A | N/A | N/A |
| 29 | Connecting (Interstage) Tubing | 1 | 52134-7710 | 1 | 52174-7720 |
| Misc. | 1/4" Street Elbow (Oil Drain) | 1 | STREL1/4 | N/A | N/A |
| Misc. | Rear Bearing Cover Gasket | 1 | 51134-4707 | N/A | N/A |
| Misc. | Rear Bearing Cover | 1 | 51134-4706 | N/A | N/A |
| Eagle Oil (2 Litres or 68oz) | 1 | EAOIL10 | N/A | N/A | |
| A | Intake Filter Element Kit Includes: | 2 | 101000-310 | N/A | N/A |
| - 1x Intake Filter Element | |||||
| B | Valve Repair Kit Includes: | 2 | 101000-195 | 1 | 101000-195 |
| -Valve Seat to Head Gasket (Item 5) | |||||
| -4x Outlet Valve Plates (Item 6) | |||||
| -Intake Valve Plate (Item 7) | |||||
| -6x Valve Plate Screws | |||||
| -Valve Seat to Cylinder Gasket (Item 8) | |||||
| C | Ring Repair Kit Includes: | 2 | 101000-295 | 1 | 101000-280 |
| -Valve Seat to Head Gasket (Item 5) | |||||
| -Valve Seat to Cylinder Gasket (Item 8) | |||||
| -2x Compression Rings | |||||
| -Oil Control Ring | 2x |
1x | |||
| -Cylinder to Crankcase Gasket (Item 16) | |||||
| D | Valve Plate Assembly (Not shown) | 2 | 52133-2100 | 1 | 52133-2100 |
























